The following was received from FamilySearch:
Search these new records and images by clicking on the collection links below, or go to FamilySearch to search over 8 billion free names and record images.
Find and share this announcement online from the FamilySearch Newsroom.
Country | Collection | Indexed Records | Digital Images | Comments |
England | England, Huntingdonshire Parish Registers | 122,512 | 0 | Added indexed records to an existing collection |
England | England, Lancashire, Rusholme Road Cemetery 1821-1933 | 67,177 | 0 | New indexed records collection |
France | France, Gironde, Civil Registration, 1696-1912 | 1,219,119 | 0 | New indexed records collection |
Germany | Germany, Bavaria, Diocese of Augsburg, Catholic Church Records, 1615-1939 | 2,598,880 | 0 | Added indexed records to an existing collection |
Ireland | Ireland, Diocesan and Prerogative Marriage License Bonds Indexes, 1623-1866 | 218,434 | 0 | New indexed records collection |
Ireland | Ireland, Diocesan and Prerogative Wills & Administrations Indexes, 1595-1858 | 364,122 | 0 | New indexed records collection |
United States | Illinois, Kane County, Elgin, Gail Borden Public Library District, Local Newspaper Obituary Digital Index, 1922-2017 | 66,820 | 0 | New indexed records collection |
Searchable historic records are made available on FamilySearch.org through the help of thousands of volunteers from around the world. These volunteers transcribe (index) information from digital copies of handwritten records to make them easily searchable online. More volunteers are needed (particularly those who can read foreign languages) to keep pace with the large number of digital images being published online at FamilySearch.org. Learn more about volunteering to help provide free access to the world’s historic genealogical records online at FamilySearch.org/indexing.